St Mary’s CPS Bunbury Canteen Menu | ||||
Sandwiches | Rolls | Toasties | Wraps | |
Tuna & Salad (Wholemeal bread) | $ 3.50 | $ 4.00 | $ 5.00 | |
Chicken & Salad (WM) | $ 3.50 | $ 4.00 | $ 5.00 | |
Ham & Salad (WM) | $ 3.50 | $ 4.00 | $ 5.00 | |
Ham & Cheese (WM) | $ 3.50 | $ 4.00 | $ 5.00 | |
Cheese & Salad (WM) | $ 3.50 | $ 4.00 | $ 4.00 | |
Egg & Salad (WM) | $ 3.50 | $ 4.00 | $ 4.00 | |
Baked Beans & Salad (WM) | $ 3.50 | $ 4.00 | $ 4.00 | |
Pineapple & Salad (WM) | $ 3.50 | $ 4.00 | $ 4.00 | |
Salad (WM) | $ 3.00 | $ 4.00 | $ 3.00 | |
Vegemite | $ 2.00 | $ 3.00 | $ 3.00 | $ 2.00 |
Plain Buttered | $ 2.00 | $ 2.00 | $ 2.00 | $ 2.00 |
Tuna & Salad (Gluten Free/Wholemeal Bread) | $ 3.50 | $ 4.00 | ||
Chicken & Salad (GF/WM) | $ 3.50 | $ 4.00 | ||
Ham & Salad (GF/WM) | $ 3.50 | $ 4.00 | ||
Ham & Cheese (GF/WM) | $ 3.50 | $ 4.00 | ||
Cheese & Salad (GF/WM) | $ 3.50 | $ 4.00 | ||
Egg & Salad (GF/WM) | $ 3.50 | $ 4.00 | ||
Baked Beans & Salad (GF/WM) | $ 3.50 | $ 4.00 | ||
Pineapple & Salad (GF/WM) | $ 3.50 | $ 4.00 | ||
Salad (GF/WM) | $ 3.00 | $ 4.00 | ||
Vegemite (GF/WM) | $ 2.00 | $ 3.00 | ||
Plain Buttered (GF/WM) | $ 2.00 | $ 2.00 | ||
Baked Bean & Cheese (GF) | $ 4.00 | |||
Tuna & Salad (White Bread) | $ 3.50 | $ 5.00 | $ 4.00 | $ 5.00 |
Chicken & Salad (W) | $ 3.50 | $ 5.00 | $ 4.00 | $ 5.00 |
Ham & Salad (W) | $ 3.50 | $ 5.00 | $ 4.00 | $ 5.00 |
Ham & Cheese (W) | $ 3.50 | $ 5.00 | $ 4.00 | $ 5.00 |
Cheese & Salad (W) | $ 3.50 | $ 4.00 | $ 4.00 | $ 4.00 |
Egg & Salad (W) | $ 3.50 | $ 4.00 | $ 4.00 | $ 4.00 |
Baked Beans & Salad (W) | $ 3.50 | $ 4.00 | $ 4.00 | $ 4.00 |
Pineapple & Salad (W) | $ 3.50 | $ 4.00 | $ 4.00 | $ 4.00 |
Salad (W) | $ 3.00 | $ 3.00 | $ 4.00 | $ 3.00 |
Vegemite (W) | $ 2.00 | $ 3.00 | $ 3.00 | $ 2.00 |
Plain Buttered (W) | $ 2.00 | $ 2.00 | $ 2.00 | $ 2.00 |
Tuna & Salad (Gluten Free/White Bread) | $ 3.50 | $ 4.00 | ||
Chicken & Salad (GF/W) | $ 3.50 | $ 4.00 | ||
Ham & Salad (GF/W) | $ 3.50 | $ 4.00 | ||
Ham & Cheese (GF/W) | $ 3.50 | $ 4.00 | ||
Cheese & Salad (GF/W) | $ 3.50 | $ 4.00 | ||
Egg & Salad (GF/W) | $ 3.50 | $ 4.00 | ||
Baked Beans & Salad (GF/W) | $ 3.50 | $ 4.00 | ||
Pineapple & Salad (GF/W) | $ 3.50 | $ 4.00 | ||
Salad (GF/W) | $ 3.00 | $ 4.00 | ||
Vegemite (GF/W) | $ 2.00 | $ 3.00 | ||
Plain Buttered (GF/W) | $ 2.00 | $ 2.00 | ||
Salad – carrot, tomato, cucumber, lettuce | ||||
Salad Platters – Chicken | $ 5.00 | |||
Salad Platters – Ham | $ 5.00 | |||
Salad Platters – Tuna | $ 5.00 | |||
Salad Platters – Egg | $ 5.00 | |||
Bento Box – Dip/Crackers/Salad/Fruit | $ 5.00 | |||
Chicken Box – Nuggets | $ 5.00 | |||
Picnic Box – Ham | $ 5.00 | |||
Picnic Box – Tuna | $ 5.00 | |||
Picnic Box – Fresh Rotisserie Chicken | $ 5.00 | |||
All boxed meals served with carrot sticks, celery sticks, lettuce, tomato, beetroot, 1/4 boiled egg, cucumber, and in season fruit | ||||
Fruit Box (Large) | $ 4.00 | |||
Fruit Box (Small) | $ 3.00 | |||
Rice Paper Rolls with Dipping Sauce – filled with assorted vegetables | ||||
Ham | $ 5.00 | |||
Chicken | $ 5.00 | |||
Tuna | $ 5.00 | |||
DRINKS | ||||
Brownes Plain Milk 300ml | $ 2.50 | |||
Brownes Choc Milk 300ml | $ 2.50 | |||
Brownes Strawberry Milk 300ml | $ 2.50 | |||
Brownes Banana Milk 300ml | $ 2.50 | |||
Harvey Fresh Orange Juice | $ 2.00 | |||
Harvey Fresh Apple Juice 250ml | $ 2.00 | |||
Harvey Fresh Apple/ Blackcurrent Juice 250ml | $ 2.00 | |||
Bottled Water | $ 1.00 | |||
Vanilla Bucket (GF) | $ 2.00 | |||
Warm Milo | $ 2.00 | |||
Milkshakes: | ||||
Vanilla | $ 3.00 | |||
Chocolate | $ 3.00 | |||
Raspberry | $ 3.00 | |||
Froyo Frozen Yoghurt: | ||||
Mixed Berries | $ 2.00 | |||
Cookies and Cream | $ 2.00 | |||
Fairy Floss | $ 2.00 | |||
Bubblegum | $ 2.00 | |||
Salted Caramel Popcorn | $ 2.00 | |||
Strawberry Shortcake | $ 2.00 | |||
Froyo Tropicana Sorbet | $ 2.00 | |||
Froyo Frozen Mango Sorbet | $ 2.00 | |||
Icy Poles (available after lunch only): |
||||
Half | $ 0.50 | |||
Full | $ 1.00 | |||
Milkshakes, Vanilla buckets, Icy poles, Froyos – all only available after 1pm lunch bell | ||||
HOT FOOD | ||||
Chicken and Sweetcorn Soup with Bun | $ 4.00 | |||
Chicken and Sweetcorn Soup | $ 3.50 | |||
Quiche (hot) | $ 4.00 | |||
Quiche (cold) | $ 4.00 | |||
Quiche (hot) with salad | $ 5.00 | |||
Quiche (cold) with salad | $ 5.00 | |||
Pizza – Ham and Cheese | $ 4.00 | |||
Pizza – Hawaiian | $ 4.00 | |||
Lasagne (no salad) | $ 4.00 | |||
Lasagne (with salad) | $ 5.00 | |||
Hot Dog no Sauce | $ 3.50 | |||
Hot Dog with Sauce | $ 4.00 | |||
Puppy Dog no Sauce | $ 2.50 | |||
Puppy Dog with Sauce | $ 3.00 | |||
Party Pie | $ 1.50 | |||
Sausage Roll (GF) | $ 4.00 | |||
Sausage Roll | $ 4.00 | |||
Sauce | $ 0.30 | |||
Lunch Bags (Pack 10) | $ 1.00 | |||
Lunch Bags (Each) | $ 0.10 | |||
RECESS | ||||
Yummy Drummies | $ 1.50 | |||
Pizza Sub | $ 1.00 | |||
Muffin | $ 1.00 | |||
Custard Cup | $ 1.00 | |||
Jelly cup | $ 1.00 | |||
Popcorn | $ 0.80 | |||
Rice Sticks | $ 0.80 | |||
Granola Cups (Muesli/Greek Yoghurt/Fruit) | $ 1.50 | |||
Trifle Cup (Cake, Two Fruits & Jelly) | $ 1.50 |